<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//cfir.ro/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://cfir.ro/cariera-feroviara-in-romania-cfir-prezenta-la-zilele-feroviare-editia-2022/</loc>
		<lastmod>2022-03-28T11:52:10+00:00</lastmod>
		<image:image>
			<image:loc>https://cfir.ro/wp-content/uploads/2022/03/stand-Cariera-Feroviara-in-Romania-ZF.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cfir.ro/wp-content/uploads/2022/03/stand-Cariera-Feroviara-in-Romania-ZF.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cfir.ro/video-valer-blidar-si-nicusor-dan-au-anuntat-cand-vine-primul-tramvai-astra-la-bucuresti/</loc>
		<lastmod>2022-03-28T12:37:21+00:00</lastmod>
		<image:image>
			<image:loc>https://cfir.ro/wp-content/uploads/2022/03/Nicusor-Dan-Valer-Blidar-150x150-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cfir.ro/wp-content/uploads/2024/11/Lucrari-calea-ferata-Chiajna-Gradinari-2-700x700-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cfir.ro/cale-ferata-scoasa-la-licitatie-la-11-ani-de-la-falimentul-termica-sa-botosani/</loc>
		<lastmod>2022-03-28T13:11:17+00:00</lastmod>
		<image:image>
			<image:loc>https://cfir.ro/wp-content/uploads/2022/03/Cale-ferata-Botosani-150x150-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cfir.ro/cerealele-ucrainene-exportate-si-pe-ruta-feroviara-prin-romania/</loc>
		<lastmod>2022-03-29T05:39:59+00:00</lastmod>
		<image:image>
			<image:loc>https://cfir.ro/wp-content/uploads/2022/03/img200701091117340-800x494-1-150x150-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cfir.ro/regionala-brasov-lanseaza-lucrari-de-reparatii-la-calea-ferata-pe-cinci-loturi/</loc>
		<lastmod>2022-03-29T06:08:44+00:00</lastmod>
		<image:image>
			<image:loc>https://cfir.ro/wp-content/uploads/2022/03/Gara-Timisu-de-Sus-150x150-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cfir.ro/gara-zalau-nord-transformata-intermodal/</loc>
		<lastmod>2022-03-29T06:57:11+00:00</lastmod>
		<image:image>
			<image:loc>https://cfir.ro/wp-content/uploads/2022/03/Gara-Zalau-150x150-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cfir.ro/cfr-sa-reia-licitatia-de-laptopuri-pentru-supervizarea-lucrarilor-feroviare-brasov-sighisoara/</loc>
		<lastmod>2022-03-29T07:50:55+00:00</lastmod>
		<image:image>
			<image:loc>https://cfir.ro/wp-content/uploads/2022/03/Laptop-150x150-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cfir.ro/oportunitate-inceput-de-cariera-topoexim-angajeaza-inginer-cadastru-geodezie-topografie-gis/</loc>
		<lastmod>2022-03-29T09:50:13+00:00</lastmod>
		<image:image>
			<image:loc>https://cfir.ro/wp-content/uploads/2022/03/Topoexim-angajeaza.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cfir.ro/wp-content/uploads/2022/03/logo-cornel-and-cornel-topoexim.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cfir.ro/wp-content/uploads/2021/10/logo-CFiR-slogan-400x400-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cfir.ro/modificari-in-circulatia-trenurilor-pentru-lucrari-la-infrastructura-pe-sectia-cf-502/</loc>
		<lastmod>2022-03-29T09:58:25+00:00</lastmod>
		<image:image>
			<image:loc>https://cfir.ro/wp-content/uploads/2022/03/Gara-Iasi-agerpres_11195407-150x150-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cfir.ro/arf-prelungeste-cu-un-trimestru-contractul-pe-baza-caruia-se-vor-licita-trenurile-compensate/</loc>
		<lastmod>2022-03-29T10:11:11+00:00</lastmod>
		<image:image>
			<image:loc>https://cfir.ro/wp-content/uploads/2022/03/Astra-Trans-Carpatic-Mangalia-150x150-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cfir.ro/grindeanu-anunta-schimbarea-conducerilor-companiilor-feroviare-pleaca-simu-si-preoteasa/</loc>
		<lastmod>2022-03-29T12:36:55+00:00</lastmod>
		<image:image>
			<image:loc>https://cfir.ro/wp-content/uploads/2022/03/Sorin-Grindeanu-150x150-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cfir.ro/wp-content/uploads/2024/03/Alstom-Israel-BUN-150x150-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cfir.ro/georgiana-andreea-stefan-db-cargo-romania-universitatile-si-liceele-cf-antidotul-db-cargo-la-imbatranirea-fortei-de-munca/</loc>
		<lastmod>2022-03-29T12:41:51+00:00</lastmod>
		<image:image>
			<image:loc>https://cfir.ro/wp-content/uploads/2021/03/DB-Cargo-Romania-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cfir.ro/wp-content/uploads/2022/03/Georgiana-Andreea-Stefan-DB-Cargo-Romania.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cfir.ro/wp-content/uploads/2022/01/db-cargo-1300x415-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cfir.ro/wp-content/uploads/2019/10/db.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cfir.ro/wp-content/uploads/2022/02/Focus-cariera-mecanicul-de-locomotiva-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cfir.ro/wp-content/uploads/2021/01/DB-Cargo-Cine-suntem-data.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cfir.ro/wp-content/uploads/2021/01/DB-Cargo-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cfir.ro/wp-content/uploads/2021/01/DB-Cargo-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cfir.ro/wp-content/uploads/2021/01/DB-Cargo-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cfir.ro/razvan-garoseanu-vest-trans-rail-oamenii-care-se-alatura-companiei-raman-langa-noi-pe-termen-lung/</loc>
		<lastmod>2022-03-29T15:03:39+00:00</lastmod>
		<image:image>
			<image:loc>https://cfir.ro/wp-content/uploads/2022/03/Vest-Trans-Rail-VTR-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cfir.ro/wp-content/uploads/2021/04/Razvan-Garoseanu-Vest-Trans-rail-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cfir.ro/wp-content/uploads/2022/03/Banner-Vest-Trans-Rail-Angajeaza-19.03.2022.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cfir.ro/wp-content/uploads/2022/02/Focus-cariera-mecanicul-de-locomotiva-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cfir.ro/wp-content/uploads/2020/09/Vest-Trans-Rail-400x400-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cfir.ro/wp-content/uploads/2022/03/Vest-Trans-Rail-VTR-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cfir.ro/wp-content/uploads/2022/03/Vest-Trans-Rail-VTR-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cfir.ro/wp-content/uploads/2021/01/Vest-Trans-Rail-5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cfir.ro/wp-content/uploads/2021/01/Vest-Trans-Rail-6.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cfir.ro/wp-content/uploads/2021/01/Vest-Trans-Rail-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cfir.ro/ajutorul-de-stat-pentru-cfr-calatori-publicat-in-monitorul-oficial-ce-n-are-voie-compania-sa-faca/</loc>
		<lastmod>2022-03-30T05:25:27+00:00</lastmod>
		<image:image>
			<image:loc>https://cfir.ro/wp-content/uploads/2022/03/cfr-calatori-150x150-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cfir.ro/regionala-cluj-a-cfr-sa-vrea-politie-rca-pentru-utilajele-feroviare-si-pentru-autoturisme/</loc>
		<lastmod>2022-03-30T06:37:05+00:00</lastmod>
		<image:image>
			<image:loc>https://cfir.ro/wp-content/uploads/2022/03/Utilaj-lucrari-CFR-8-150x150-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cfir.ro/ce-buget-are-pentru-2022-compania-pusa-in-locul-cfr-marfa/</loc>
		<lastmod>2022-03-30T09:30:17+00:00</lastmod>
		<image:image>
			<image:loc>https://cfir.ro/wp-content/uploads/2022/03/ROFERSPED-1-150x150-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cfir.ro/active-feroviare-scoase-la-casare-de-ministerul-transporturilor/</loc>
		<lastmod>2022-03-30T13:31:08+00:00</lastmod>
		<image:image>
			<image:loc>https://cfir.ro/wp-content/uploads/2022/03/Felinar-macaz-150x150-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cfir.ro/botosani-tramvaiele-vechi-vandute-la-pret-de-auto-sh-lipsesc-banii-de-altele-noi/</loc>
		<lastmod>2022-03-31T05:16:47+00:00</lastmod>
		<image:image>
			<image:loc>https://cfir.ro/wp-content/uploads/2022/03/Botosani-tramvai-150x150-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cfir.ro/calea-ferata-bucuresti-craiova-club-feroviar-ii-raspunde-lui-cristescu-mai-repede-decat-grindeanu/</loc>
		<lastmod>2022-03-31T08:55:00+00:00</lastmod>
		<image:image>
			<image:loc>https://cfir.ro/wp-content/uploads/2022/03/Gara-Rosiori-Nord-150x150-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cfir.ro/wp-content/uploads/2021/01/banner2-Baicons-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cfir.ro/newsletter-cfir-31-03-2022-tpf-inginerie-angajeaza-ingineri-proiectanti-cu-experienta-sau-fara-si-diriginti-de-santier/</loc>
		<lastmod>2022-03-31T09:29:18+00:00</lastmod>
		<image:image>
			<image:loc>https://cfir.ro/wp-content/uploads/2022/03/banner-Newsletter-CFiR-31-martie.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cfir.ro/ghid-al-bancii-mondiale-privind-relansarea-transportului-feroviar-urban/</loc>
		<lastmod>2022-03-31T10:05:36+00:00</lastmod>
		<image:image>
			<image:loc>https://cfir.ro/wp-content/uploads/2022/03/transport-feroviar-resita-150x150-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cfir.ro/catalin-drula-isi-face-campanie-pe-spatele-cfr-calatori/</loc>
		<lastmod>2022-03-31T11:14:55+00:00</lastmod>
		<image:image>
			<image:loc>https://cfir.ro/wp-content/uploads/2022/03/Catalin-Drula-cale-ferata-1-150x150-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cfir.ro/regionala-constanta-consolideaza-un-pasaj-feroviar-peste-dn-2a-risc-pentru-circulatie/</loc>
		<lastmod>2022-03-31T11:56:07+00:00</lastmod>
		<image:image>
			<image:loc>https://cfir.ro/wp-content/uploads/2022/03/Pasaj-cale-ferata-Slobozia-Ciulnita-150x150-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cfir.ro/de-ce-reducerea-accizelor-la-carburanti-e-o-masura-proasta-si-cum-a-uitat-din-nou-psd-de-cfr/</loc>
		<lastmod>2022-03-31T11:56:14+00:00</lastmod>
		<image:image>
			<image:loc>https://cfir.ro/wp-content/uploads/2022/03/Benzina-150x150-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cfir.ro/cfr-sa-vrea-sa-inlocuiasca-zeci-de-mii-de-cleme-pentru-linia-de-contact-unele-au-si-50-de-ani/</loc>
		<lastmod>2022-03-31T11:56:20+00:00</lastmod>
		<image:image>
			<image:loc>https://cfir.ro/wp-content/uploads/2022/03/Cale-ferata-2a-6-150x150-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cfir.ro/betia-consultarilor-de-piata-arf-vrea-sa-afle-cat-costa-trenurile-cu-hidrogen-si-cele-electrice-cu-baterii/</loc>
		<lastmod>2022-03-31T11:56:29+00:00</lastmod>
		<image:image>
			<image:loc>https://cfir.ro/wp-content/uploads/2022/03/Coradia-iLint-Alstom-scaled-150x150-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cfir.ro/grindeanu-cere-cfr-marfa-si-cfr-sa-sa-mute-700-de-vagoane-din-portul-constanta/</loc>
		<lastmod>2022-03-31T11:56:43+00:00</lastmod>
		<image:image>
			<image:loc>https://cfir.ro/wp-content/uploads/2022/03/Constanta-Port_static.do_-150x150-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cfir.ro/asociere-a-sectorului-6-cu-metrorex-privind-amenajarea-accesului-la-17-statii-de-metrou/</loc>
		<lastmod>2022-03-31T11:56:51+00:00</lastmod>
		<image:image>
			<image:loc>https://cfir.ro/wp-content/uploads/2022/03/image_2022-03-29_161922-150x150-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cfir.ro/accidentul-de-la-ploiesti-triaj-cfr-calatori-vrea-expertiza-extrajudiciara-pentru-pagube/</loc>
		<lastmod>2022-03-31T12:43:14+00:00</lastmod>
		<image:image>
			<image:loc>https://cfir.ro/wp-content/uploads/2022/03/accident-Ploiesti-5-150x150-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cfir.ro/raspunsul-lui-traian-preoteasa-pentru-rodrigo-maxim-cei-doi-revizori-raman-concediati/</loc>
		<lastmod>2022-03-31T14:14:33+00:00</lastmod>
		<image:image>
			<image:loc>https://cfir.ro/wp-content/uploads/2022/03/Rodrigo-Maxim-Traian-Preoteasa-150x150-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cfir.ro/wp-content/uploads/2022/08/Telecomunicatii-CFR_gal2-150x150-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cfir.ro/regionala-timisoara-a-cfr-sa-lanseaza-lucrari-feroviare-pe-valea-jiului/</loc>
		<lastmod>2022-04-01T06:03:21+00:00</lastmod>
		<image:image>
			<image:loc>https://cfir.ro/wp-content/uploads/2022/04/lucrari-in-gara-Orsova-1-150x150-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cfir.ro/bozankaya-incidentul-de-la-timisoara-cauzat-de-manipularea-gresita-a-tramvaiului/</loc>
		<lastmod>2022-04-01T07:42:06+00:00</lastmod>
		<image:image>
			<image:loc>https://cfir.ro/wp-content/uploads/2022/04/tramvai-bozankaya-4-150x150-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cfir.ro/fostul-sef-al-siemens-romania-cristian-secosan-director-general-al-delgaz-grid/</loc>
		<lastmod>2022-04-01T08:05:45+00:00</lastmod>
		<image:image>
			<image:loc>https://cfir.ro/wp-content/uploads/2022/04/cristian-secosan-150x150-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cfir.ro/rodrigo-maxim-traian-preoteasa-a-reangajat-revizori-cfr-care-furau-motorina/</loc>
		<lastmod>2022-04-01T09:03:58+00:00</lastmod>
		<image:image>
			<image:loc>https://cfir.ro/wp-content/uploads/2022/04/Rodrigo-Maxim-150x150-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cfir.ro/ministerul-transporturilor-da-o-lovitura-reparatorilor-de-material-rulant-siguranta-feroviara-in-pericol/</loc>
		<lastmod>2022-04-01T09:41:49+00:00</lastmod>
		<image:image>
			<image:loc>https://cfir.ro/wp-content/uploads/2022/04/Astra-Vagoane-Calatori-150x150-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cfir.ro/video-traian-preoteasa-huiduit-la-protestul-ceferistilor-se-cere-angajarea-de-mecanici/</loc>
		<lastmod>2022-04-01T09:55:04+00:00</lastmod>
		<image:image>
			<image:loc>https://cfir.ro/wp-content/uploads/2022/03/Miting-CFR.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cfir.ro/wp-content/uploads/2023/08/Lucrari-cale-ferata-2-150x150-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cfir.ro/video-convoi-feroviar-de-tancuri-americane-abrams-pe-reteaua-cfr/</loc>
		<lastmod>2022-04-01T10:20:17+00:00</lastmod>
		<image:image>
			<image:loc>https://cfir.ro/wp-content/uploads/2022/04/convoi-feroviar-de-tancuri-150x150-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cfir.ro/incep-lucrarile-la-pasajul-eroii-revolutiei-legatura-intre-statiile-de-tramvai-si-metrou/</loc>
		<lastmod>2022-04-01T10:45:27+00:00</lastmod>
		<image:image>
			<image:loc>https://cfir.ro/wp-content/uploads/2022/04/pasaj-eroii-revolutiei-150x150-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cfir.ro/grindeanu-au-fost-degajate-primele-84-de-vagoane-blocate-in-portul-constanta/</loc>
		<lastmod>2022-04-01T13:16:52+00:00</lastmod>
		<image:image>
			<image:loc>https://cfir.ro/wp-content/uploads/2022/04/Vagoane-Port-Constanta-4-150x150-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cfir.ro/regionala-timisoara-lanseaza-lucrari-pentru-ridicarea-restrictiilor-de-viteza-pe-m100/</loc>
		<lastmod>2022-04-02T06:14:45+00:00</lastmod>
		<image:image>
			<image:loc>https://cfir.ro/wp-content/uploads/2022/04/lucrari-in-gara-Orsova-4-150x150-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cfir.ro/90-dintre-angajatii-operatorilor-privati-sunt-pensionari-la-stat-ponderea-e-de-maximum-30/</loc>
		<lastmod>2022-04-02T10:01:42+00:00</lastmod>
		<image:image>
			<image:loc>https://cfir.ro/wp-content/uploads/2020/10/mecanic-locomotiva.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cfir.ro/wp-content/uploads/2022/04/targul-de-cariera-feroviara-in-romania-3-5-mai-2022.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cfir.ro/ministerul-transporturilor-pregateste-privatizarea-rofersped-si-cfr-irlu/</loc>
		<lastmod>2022-04-02T16:26:01+00:00</lastmod>
		<image:image>
			<image:loc>https://cfir.ro/wp-content/uploads/2022/04/Rofersped-150x150-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cfir.ro/municipiul-iasi-a-incheiat-achizitia-tramvaielor-pesa/</loc>
		<lastmod>2022-04-03T06:43:21+00:00</lastmod>
		<image:image>
			<image:loc>https://cfir.ro/wp-content/uploads/2022/04/Pesa-Iasi-150x150-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cfir.ro/galerie-foto-municipiul-iasi-a-incheiat-achizitia-tramvaielor-pesa/</loc>
		<lastmod>2022-04-03T06:43:21+00:00</lastmod>
		<image:image>
			<image:loc>https://cfir.ro/wp-content/uploads/2022/04/PESA-Swing-Jassy_1-150x150-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cfir.ro/reviriment-al-transporturilor-feroviare-din-romania-in-2021/</loc>
		<lastmod>2022-04-04T06:16:02+00:00</lastmod>
		<image:image>
			<image:loc>https://cfir.ro/wp-content/uploads/2022/04/tren-marfa-150x150-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cfir.ro/va-salva-razboiul-din-ucraina-cfr-marfa-oug-facuta-de-transporturi-desfiintata-de-justitie-finante-si-consiliul-concurentei/</loc>
		<lastmod>2022-04-04T09:08:20+00:00</lastmod>
		<image:image>
			<image:loc>https://cfir.ro/wp-content/uploads/2022/04/CFR_2-1024x819-1-150x150-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cfir.ro/regionala-craiova-vrea-furnizor-de-piatra-sparta-in-valoare-de-peste-un-milion-de-lei/</loc>
		<lastmod>2022-04-04T09:46:30+00:00</lastmod>
		<image:image>
			<image:loc>https://cfir.ro/wp-content/uploads/2022/04/piatra-sparta-150x150-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cfir.ro/traian-preoteasa-a-schimbat-conducerea-cfr-calatori-timisoara/</loc>
		<lastmod>2022-04-04T10:28:59+00:00</lastmod>
		<image:image>
			<image:loc>https://cfir.ro/wp-content/uploads/2022/04/Gara-Timisoara-tren-agerpres_13735783-150x150-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cfir.ro/cat-vrea-sa-dea-cfr-calatori-pe-serviciul-de-paza-la-revizia-de-vagoane-bucuresti-basarab/</loc>
		<lastmod>2022-04-04T13:15:30+00:00</lastmod>
		<image:image>
			<image:loc>https://cfir.ro/wp-content/uploads/2022/04/Revizia-de-Vagoane-Bucuresti-Basarab-150x150-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cfir.ro/arf-face-un-pas-important-pentru-introducerea-trenurilor-cadentate-lista-oraselor/</loc>
		<lastmod>2022-04-04T17:56:13+00:00</lastmod>
		<image:image>
			<image:loc>https://cfir.ro/wp-content/uploads/2022/04/tren-Fundulea-3-150x150-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cfir.ro/regionala-constanta-a-cfr-sa-lanseaza-lucrari-la-calea-ferata-pe-m800-in-trei-statii/</loc>
		<lastmod>2022-04-05T04:56:08+00:00</lastmod>
		<image:image>
			<image:loc>https://cfir.ro/wp-content/uploads/2022/04/Gara-Medgidia-150x150-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cfir.ro/exclusiv-reorganizare-la-cfr-calatori-posibile-concedieri-si-retrogradari-in-functie/</loc>
		<lastmod>2022-04-05T05:11:49+00:00</lastmod>
		<image:image>
			<image:loc>https://cfir.ro/wp-content/uploads/2021/07/Depoul-Bucuresti-Calatori.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cfir.ro/wp-content/uploads/2022/01/targul-de-cariera-feroviara-in-romania-10-12-mai-2022.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cfir.ro/wp-content/uploads/2024/03/Alstom-Israel-BUN-150x150-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cfir.ro/galerie-foto-cerere-crescuta-de-transport-la-trenul-gara-de-nord-aeroport-otopeni/</loc>
		<lastmod>2022-04-05T05:36:17+00:00</lastmod>
		<image:image>
			<image:loc>https://cfir.ro/wp-content/uploads/2022/04/Tren-Aeroport-Otopeni-5-150x150-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cfir.ro/valoarea-contractelor-de-infrastructura-va-fi-ajustata-costuri-la-buget-de-peste-un-miliard-de-euro/</loc>
		<lastmod>2022-04-05T06:50:20+00:00</lastmod>
		<image:image>
			<image:loc>https://cfir.ro/wp-content/uploads/2022/04/Lucrari-cale-ferata-150x150-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cfir.ro/grindeanu-400-de-vagoane-ale-cfr-marfa-nu-pot-fi-mutate-au-crescut-pomi-prin-ele/</loc>
		<lastmod>2022-04-05T07:24:32+00:00</lastmod>
		<image:image>
			<image:loc>https://cfir.ro/wp-content/uploads/2022/04/Vagoane-Port-Constanta-4-150x150-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cfir.ro/mihaiu-primar-sector-2-un-tramvai-va-lega-cartierul-pantelimon-de-pipera/</loc>
		<lastmod>2022-04-05T07:52:48+00:00</lastmod>
		<image:image>
			<image:loc>https://cfir.ro/wp-content/uploads/2022/04/Pasajul-Doamna-Ghica-2-150x150-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cfir.ro/video-clujul-traversat-din-nou-de-tancuri-nato/</loc>
		<lastmod>2022-04-05T10:11:38+00:00</lastmod>
		<image:image>
			<image:loc>https://cfir.ro/wp-content/uploads/2022/04/image_2022-04-05_130811884-150x150-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cfir.ro/reparatii-pe-calea-ferata-constanta-predeal-doua-licitatii-anulate-a-treia-continua/</loc>
		<lastmod>2022-04-05T11:27:51+00:00</lastmod>
		<image:image>
			<image:loc>https://cfir.ro/wp-content/uploads/2022/04/Gara-Campina-150x150-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cfir.ro/arf-vrea-sa-cumpere-16-locomotive-electrice-a-caror-utilitate-este-pusa-sub-semnul-intrebarii/</loc>
		<lastmod>2022-04-05T17:10:04+00:00</lastmod>
		<image:image>
			<image:loc>https://cfir.ro/wp-content/uploads/2022/04/CFR-Calatori-achizitioneaza-piese-pentru-locomotive-electrice-150x150-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cfir.ro/anunturi-noi-de-angajare-si-oferte-actualizate-pe-platforma-cfir/</loc>
		<lastmod>2022-04-05T17:36:12+00:00</lastmod>
		<image:image>
			<image:loc>https://cfir.ro/wp-content/uploads/2020/04/imagine-1200x400-cfir.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cfir.ro/wp-content/uploads/2022/04/targ-de-cariera-10-12-mai-cu-parteneri.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cfir.ro/curtea-de-apel-trimite-la-tribunal-dosarul-sutei-de-milioane-de-euro-cerute-de-arf-companiilor-crrc-si-alstom/</loc>
		<lastmod>2022-04-06T08:14:59+00:00</lastmod>
		<image:image>
			<image:loc>https://cfir.ro/wp-content/uploads/2022/04/Paris-RER-B_rames-du-rer-b-c3a0-aulnay-sous-bois-150x150-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cfir.ro/cfr-a-anulat-licitatia-care-ar-fi-dus-la-economisirea-a-4-000-de-angajati/</loc>
		<lastmod>2022-04-06T10:38:13+00:00</lastmod>
		<image:image>
			<image:loc>https://cfir.ro/wp-content/uploads/2022/04/SNCF_centralizare_poste_1.2_de_paris_lyon_007-150x150-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cfir.ro/licitatie-pentru-reparatie-programata-la-o-locomotiva-a-regionalei-brasov-a-cfr-sa/</loc>
		<lastmod>2022-04-06T10:41:37+00:00</lastmod>
		<image:image>
			<image:loc>https://cfir.ro/wp-content/uploads/2022/04/Locomotiva-regionala-Brasov-Piatra-Sparta-150x150-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cfir.ro/alba-neagra-cu-vagoanele-cfr-marfa-se-deblocheaza-portul-se-blocheaza-alte-linii/</loc>
		<lastmod>2022-04-06T14:37:14+00:00</lastmod>
		<image:image>
			<image:loc>https://cfir.ro/wp-content/uploads/2022/04/Vagoane-Port-Constanta-3-150x150-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cfir.ro/adrian-crit-vom-introduce-un-abonament-stb-pe-12-luni-pentru-elevi-si-studenti/</loc>
